| 2025 | 2026 | ||
| white=available | blue=booked | ||
| January 2025 | January 2026 | ||
| February 2025 | February 2026 | ||
| March 2025 | March 2026 | ||
| April 2025 | April 2026 | ||
| May 2025 | May 2026 | ||
| June 2025 | June 2026 | ||
| July 2025 | July 2026 | ||
| August 2025 | August 2026 | ||
| September 2025 | September 2026 | ||
| October 2025 | October 2026 | ||
| November 2025 | November 2026 | ||
| December 2025 | December 2026 | ||
| January | 8587 | July | 6351 |
| February | 11060 | August | 6351 |
| March | 12245 | September | 6150 |
| April | 7980 | October | 6351 |
| May | 6351 | November | 6150 |
| June | 6150 | December | 8990 |
Rentals are full month bookings only and the rate does not include the 11.5% Florida sales tax or service fees. Maximum occupancy is 6. Rates are reliable but not guaranteed and are subject to change without prior notice. |
|||
