| 2011 | 2012 | ||
| white=available | blue=booked | ||
| January 2011 | January 2012 | ||
| February 2011 | February 2012 | ||
| March 2011 | March 2012 | ||
| April 2011 | April 2012 | ||
| May 2011 | May 2012 | ||
| June 2011 | June 2012 | ||
| July 2011 | July 2012 | ||
| August 2011 | August 2012 | ||
| September 2011 | September 2012 | ||
| October 2011 | October 2012 | ||
| November 2011 | November 2012 | ||
| December 2011 | December 2012 | ||
| January | 6300 | July | 3600 |
| February | 8500 | August | 3600 |
| March | 8500 | September | 3600 |
| April | 5400 | October | 3600 |
| May | 3600 | November | 3600 |
| June | 3600 | December | 5100 |
Rentals are for a minimum of 28 days and the rate does not include the 11% sales tax. Maximum occupancy is 6. Rates are reliable but not guaranteed and are subject to change without prior notice. |
|||
