|
|
|
|
|
| Please
feel free to use the above calendar we have provided for your convenience. When you
know your desired dates, please use the link below and e-mail us. We will
get back to you within 24 hours with the availability of our home. Please Note: Rentals are for a minimum of 28 days and the rate does not include the 11% sales tax. Maximum occupancy is 6. *Rates are reliable but not warranted and are subject to change without prior notice. |
|
|
| January 2006 | $6,100 | |
| February 2006 | $8,500 | |
| March 2006 | $8,500 | |
| April 2006 | $4,500 | |
| May 2006 | $3,600 | |
| June 2006 | $3,600 | |
| July 2006 | $3,600 | |
| August 2006 | $3,600 | |
| September 2006 | $3,600 | |
| October 2006 | $3,600 | |
| November 2006 | $3,600 | |
| December 2006 | $5,100 | |
| January 2007 | $6,100 | |
| February 2007 | $8,500 | |
| March 2007 | $8,500 | |
| April 2007 | $5,100 | |
|
|
|
Please feel free
to contact us for availability |